Rates – Florida State Residents
| Peak-Season (January 1 thru April 30) | ||
| 18 Holes w/cart | $47.50 | |
| 18 Hole Twilight w/cart | $26.50 | (After 1pm) |
| 9 Hole Special w/cart | $19.00 | (Before 8:30 and after 1pm) |
| Off-Season (May 1 thru December 31) | ||
| Weekday | ||
| 18 Holes w/cart | $37.50 | |
| 18 Hole Twilight w/cart | $27.50 | (After 1pm) |
| 9 Hole Special w/cart | $20.00 | (Before 8:30 and after 1pm) |
| All Day Walking Green | $24.50 | |
| After 3 PM Walking | $18.00 | |
| Weekends & Holidays | ||
| 18 Holes w/cart | $42.75 | |
| 18 Hole Twilight w/cart | $27.50 | (After 1pm) |
| 9 Hole Special w/cart | $20.00 | (Before 8:30 and after 1pm) |
| After 3 PM Walking | $18.00 | |
