Rates – St. Johns County Residents
| Peak-Season (January 1 thru March 31) | ||
| 18 Holes w/cart | $45.50 | (Before 12pm) |
| 9 Hole Special w/cart | $26.00 | (Before 12pm) |
| 18 Holes w/cart | $27.00 | (After 12pm) |
| 9 Hole Special w/cart | $19.50 | (After 12pm) |
| Walking | ||
| 9 Hole Walking Special | $18.00 | (Before 8:30 and after 3:00) |
| No walking between 8:30 and 3:30 | ||
| Off-Season (April 1 thru December 31) | ||
| 18 Holes w/cart | $32.50 | (Before 12pm) |
| 9 Hole w/cart | $20.76 | (Before 12pm) |
| 18 Holes w/cart | $27.00 | (After 12pm) |
| 9 Hole w/cart | $19.50 | (After 12pm) |
| Walking | ||
| 9 Hole Walking Special | $18.00 | (Before 8:30 and after 3:00) |
| 9 Hole Walking Special | $21.75 | (Between 8:30 and 3:00) |


